4200 Roberts Road, Fairfax, VA | 703-691-8166 (in season) | fspool@fairfaxpool.com
Fairfax Swimming Pool offers four types of memberships for families, adult couples, individuals, and students.
Family Level | New Family Wait List w/ Access Privileges |
Stock Fee | Not Applicable |
Operating Fee | $563 |
Total Price Year 1 | $563 |
Price After Year 1* | $563* |
Free Guest Passes | 8 |
Guest Pass Prices | $20 / Book of 5 |
Party Pass Prices |
Up to 15 guests @ $50 |
Swim/Dive Team, Tadpoles, Group Swim Lessons | Yes, Can Join |
Voting Privileges | No** |
Transferability | No |
Price / Additional Adult*** | $25 |
* Until conversion to New Stockholding Family, currently priced at $513.00 and inclusive of a one-time stock purchase of $300.00 plus a reduced annual membership fee of $213.00: May change annually. Stock vests over a five-year period.
** Until conversion to New Stockholding Family.
*** For each additional person 21+ years old, including married household occupants under 21 years of age. Excludes all children of members living at home, regardless of age.
Adult(s)-only Levels | Seasonal Couple (2) | Seasonal Individual (1) | Seasonal Student (1) |
Stock Fee | Not Applicable | Not Applicable | Not Applicable |
Operating Fee | $348 | $248 | $173 |
Total Price Year 1 | $348 | $248 | $173 |
Price After Year 1* | $348* | $248* | $173* |
Free Guest Passes | 0 | 0 | 0 |
Guest Pass Prices | $30 / Book of 5 | $30 / Book of 5 | $30 / Book of 5 |
Party Pass Prices | Up to 15 guests @ $75 Up to 25 guests @ $135 | Up to 15 guests @ $75 Up to 25 guests @ $135 | Up to 15 guests @ $75 Up to 25 guests @ $135 |
Swim/Dive Teams | No, Cannot Join | No, Cannot Join | No, Cannot Join |
Voting Privileges | No | No | No |
Transferability | No | No | No |
Price / Additional Adult | Not Allowed | Not Allowed | Not Allowed |
* May change annually