Fairfax Swimming Pool offers four types of memberships for families, adult couples, individuals, and students.
Family Memberships at a Glance
Family Level | Provisional Family Membership |
Stock Fee | Not Applicable |
Operating Fee | $675 |
Total Price Year 1 | $675 |
Price After Year 1* | $625* |
Free Guest Passes | 8 |
Guest Pass Prices | $25/ Book of 5 |
Party Pass Prices | Up to 15 guests @ $75 Up to 25 guests @ $125 |
Swim/Dive Team, Tadpoles, Group Swim Lessons | Yes, Can Join |
Voting Privileges | No** |
Transferability | No |
Price / Additional Adult*** | $25 |
* Until conversion to New Stockholding Family, currently priced at $625.00 and inclusive of a one-time stock purchase of $350.00. The stockholding membership fee for year 2 and beyond is currently (2022), $575 : May change annually. There is a $25 late fee for all memberships paid after 4/30. Stock vests over a five-year period.
** Until conversion to New Stockholding Family.
***Family memberships are defined as two adults and any children living in one household. For each additional person 21+ years old, including married household occupants under 21 years of age; you must purchase an adult/nanny pass for $25 for the season. Excludes all children of members living at home, regardless of age.
Adult(s)-only Memberships at a Glance
Adult(s)-only Levels | Seasonal Couple (2) | Seasonal Individual (1) | Seasonal Student (1) |
Stock Fee | Not Applicable | Not Applicable | Not Applicable |
Operating Fee | $425 | $300 | $200 |
Total Price Year 1 | $425 | $300 | $200 |
Price After Year 1* | $425* | $300* | $200* |
Free Guest Passes | 0 | 0 | 0 |
Guest Pass Prices | $30 / Book of 5 | $30 / Book of 5 | $30 / Book of 5 |
Party Pass Prices | Up to 15 guests @ $90 Up to 25 guests @ $135 |
Up to 15 guests @ $90 Up to 25 guests @ $135 |
Up to 15 guests @ $90 Up to 25 guests @ $135 |
Swim/Dive Teams | No, Cannot Join | No, Cannot Join | No, Cannot Join |
Voting Privileges | No | No | No |
Transferability | No | No | No |
Price / Additional Adult | Not Allowed | Not Allowed | Not Allowed |
* May change annually